Do this in order
- Use Lemon Stand only as the starter baseline: buy Cash Register automation, then compare Juicer, Cup Stand, Billboard, and later upgrades by the next timed run.
- Move into LemonDash at $17,000, then test Higher Fees and Company Vehicle before spending too long on stand upgrades.
- When Lemon Depot opens at $13.5 billion, treat it as a real source change: Bigger Fleet and Refrigerated Trucks are usually more meaningful than another cheap-looking old button.
- For Trading, Labs, Robotics, Republic, and LemonX, do the same pattern: buy the source, buy the cheapest relevant source upgrade, then manager only after the source is carrying.
Ready to move on when
- You can name your strongest current income source.
- You know the unlock cost and manager cost for the next source.
- You tested one cash or speed upgrade on the new source before returning to old buttons.
- Your cash is not spread evenly across weak old sources just because their buttons are cheaper.
Income source order
| Source | Unlock | Manager | Use it for |
|---|---|---|---|
| 1stLemon Stand | $1 | $100 | Starter cash loop Buy the stand, Juicer, Cup Stand, and Cash Register before treating later stand upgrades as optional payback checks. |
| 2ndLemonDash | $17,000 | $995,000 | First new source Unlock it after the stand is stable, then compare Higher Fees and Company Vehicle before spending deep into decorations. |
| 3rdLemon Depot | $13.5 billion | $14 trillion | Logistics jump This is where the old starter loop should stop receiving equal cash. Test Bigger Fleet and Refrigerated Trucks as the first Depot boosts. |
| 4thLemon Trading | $260 quadrillion | $85.5 quintillion | Mid-game source Buy once Depot upgrades cannot carry the next milestone. Early Trading upgrades mix speed and cash, so do not judge by unlock price alone. |
| 5thLemon Labs | $145 septillion | $250 nonillion | Science income tier Move here after Trading is strong enough to rebuild momentum. Labs has many cash and speed upgrades, so automate only after it becomes the run's carry. |
| 6thLemon Robotics | $140 duodecillion | $720 tredecillion | Late-game production Treat Robotics as a major capital jump. Upgrade Labs first, then use Robotics upgrades when they beat more old-source spending. |
| 7thLemon Republic | $275 septendecillion | $4.3 vigintillion | Empire source Republic also leads toward Launch Pad progress for LemonX. Buy it when Robotics can no longer move the run efficiently. |
| 8thLemonX | $88.5 sexvigintillion | $26.5 novemvigintillion | Final listed source This is the advanced space source after Lemon Republic. Expect huge manager timing gaps; prioritize the earliest useful speed or cash upgrades first. |

